2008-09 CCHA CONFERENCE STANDINGS
  CONFERENCE    OVERALL
   GP   W   L   T  SW Pts. GF GA     W   L   T  GF GA
 Notre Dame 28 21 4 3 3 48 95 52   31 6 3 135 69
 Michigan 28 20 8 0 0 40 98 51   29 12 0 145 84
 Miami 28 17 7 4 2 40 89 57   23 13 5 128 89
 Alaska 28 13 10 5 3 34 54 51   17 16 6 74 68
 Ohio State 28 13 11 4 3 33 87 85   23 15 4 143 119
 Northern Michigan 28 11 12 5 3 30 72 73   19 17 5 111 103
 Western Michigan 28 9 13 6 2 26 75 86   14 20 7 111 130
 Nebraska-Omaha 28 8 13 7 3 26 62 76   15 17 8 98 103
 Ferris State 28 9 14 5 2 25 58 68   12 19 7 90 105
 Lake Superior 28 7 15 6 1 21 73 86   11 20 8 110 115
 Michigan State 28 7 17 4 3 21 43 85   10 23 5 62 118
 Bowling Green 28 8 19 1 0 17 60 96   11 24 3 89 131
Conference games tied after 65 minutes advance to a three-player shootout with the winning team receiving an extra point in the standings (denoted in the SW column).