TEAM OFFENSE |
|
TEAM DEFENSE |
| |
Team |
Games |
Goals |
G/GM |
| 1 | Boston College | 3 | 11 | 3.67 |
| 2 | Boston University | 4 | 14 | 3.50 |
| 3 | New Hampshire | 3 | 8 | 2.67 |
| 4 | UMass Lowell | 4 | 9 | 2.25 |
| 5 | Providence | 4 | 8 | 2.00 |
| 6 | Maine | 2 | 3 | 1.50 |
| | Merrimack | 2 | 3 | 1.50 |
| | Vermont | 2 | 3 | 1.50 |
|
|
| |
Team |
Games |
Goals |
G/GM |
| 1 | UMass Lowell | 4 | 4 | 1.00 |
| 2 | Boston University | 4 | 7 | 1.75 |
| 3 | New Hampshire | 3 | 7 | 2.33 |
| 4 | Providence | 4 | 10 | 2.50 |
| 5 | Boston College | 3 | 9 | 3.00 |
| | Maine | 2 | 6 | 3.00 |
| 7 | Merrimack | 2 | 8 | 4.00 |
| | Vermont | 2 | 8 | 4.00 |
|
|
POWER PLAY |
|
PENALTY KILL |
| |
Team |
Totals |
SHA |
PP % |
| 1 | Merrimack | 2/7 | 0 | 28.6 |
| 2 | Maine | 3/11 | 0 | 27.3 |
| 3 | Boston University | 6/23 | 0 | 26.1 |
| 4 | New Hampshire | 2/8 | 0 | 25.0 |
| 5 | Providence | 3/15 | 0 | 20.0 |
| 6 | Boston College | 3/22 | 2 | 13.6 |
| 7 | UMass Lowell | 2/17 | 0 | 11.8 |
| 8 | Vermont | 0/11 | 0 | 0.0 |
|
|
| |
Team |
Totals |
SHF |
PK % |
| 1 | Vermont | 13/15 | 1 | 86.7 |
| 2 | Providence | 11/13 | 0 | 84.6 |
| 3 | Boston College | 15/18 | 0 | 83.3 |
| | UMass Lowell | 15/18 | 0 | 83.3 |
| 5 | Boston University | 13/16 | 1 | 81.2 |
| 6 | Maine | 8/10 | 0 | 80.0 |
| 7 | Merrimack | 10/13 | 0 | 76.9 |
| 8 | New Hampshire | 8/11 | 0 | 72.7 |
|
|
PENALTY MINUTES |
|
SHOTS ON GOAL |
| |
Team |
Games |
PIM |
PIM/G |
| 1 | Vermont | 2 | 49 | 24.5 |
| 2 | Maine | 2 | 38 | 19.0 |
| 3 | Merrimack | 2 | 32 | 16.0 |
| 4 | Boston College | 3 | 43 | 14.3 |
| 5 | Boston University | 4 | 42 | 10.5 |
| 6 | UMass Lowell | 4 | 40 | 10.0 |
| 7 | New Hampshire | 3 | 26 | 8.7 |
| 8 | Providence | 4 | 30 | 7.5 |
|
|
| |
Team |
Games |
SOG |
SOG/G |
| 1 | Merrimack | 2 | 72 | 36.0 |
| 2 | Boston College | 3 | 107 | 35.7 |
| 3 | Boston University | 4 | 142 | 35.5 |
| 4 | UMass Lowell | 4 | 135 | 33.8 |
| 5 | New Hampshire | 3 | 93 | 31.0 |
| | Providence | 4 | 124 | 31.0 |
| 7 | Maine | 2 | 45 | 22.5 |
| 8 | Vermont | 2 | 43 | 21.5 |
|
|
SCORING BY PERIOD |
|
GOALS ALLOWED BY PERIOD |
| |
Team |
1st |
2nd |
3rd |
OT |
Total |
| 1 | Boston University | 0 | 8 | 6 | - | 14 |
| 2 | Boston College | 3 | 4 | 4 | - | 11 |
| 3 | UMass Lowell | 0 | 1 | 7 | 1 | 9 |
| 4 | New Hampshire | 2 | 3 | 3 | - | 8 |
| | Providence | 2 | 5 | 1 | - | 8 |
| 6 | Maine | 1 | 1 | 1 | 0 | 3 |
| | Merrimack | 1 | 2 | 0 | - | 3 |
| | Vermont | 0 | 0 | 3 | - | 3 | |
|
| |
Team |
1st |
2nd |
3rd |
OT |
Total |
| 1 | UMass Lowell | 2 | 1 | 1 | 0 | 4 |
| 2 | Maine | 0 | 1 | 4 | 1 | 6 |
| 3 | Boston University | 2 | 3 | 2 | - | 7 |
| | New Hampshire | 1 | 5 | 1 | - | 7 |
| 5 | Merrimack | 0 | 5 | 3 | - | 8 |
| | Vermont | 2 | 3 | 3 | - | 8 |
| 7 | Boston College | 0 | 3 | 6 | - | 9 |
| 8 | Providence | 2 | 3 | 5 | - | 10 | |
|
SPECIAL TEAMS NET |
| |
Team |
PPF |
SHA |
PP NET |
PPA |
SHF |
SH NET |
ST NET |
| 1 | Boston University | 6 | 0 | +6 | 3 | 1 | -2 | +4 |
| 2 | Maine | 3 | 0 | +3 | 2 | 0 | -2 | +1 |
| | Providence | 3 | 0 | +3 | 2 | 0 | -2 | +1 |
| 4 | UMass Lowell | 2 | 0 | +2 | 3 | 0 | -3 | -1 |
| | Merrimack | 2 | 0 | +2 | 3 | 0 | -3 | -1 |
| | New Hampshire | 2 | 0 | +2 | 3 | 0 | -3 | -1 |
| | Vermont | 0 | 0 | 0 | 2 | 1 | -1 | -1 |
| 8 | Boston College | 3 | 2 | +1 | 3 | 0 | -3 | -2 |
|