TEAM OFFENSE |
|
TEAM DEFENSE |
| |
Team |
Games |
Goals |
G/GM |
| 1 | Boston University | 4 | 14 | 3.50 |
| 2 | Boston College | 4 | 13 | 3.25 |
| 3 | New Hampshire | 3 | 9 | 3.00 |
| 4 | Providence | 4 | 10 | 2.50 |
| 5 | Maine | 5 | 12 | 2.40 |
| 6 | Merrimack | 3 | 7 | 2.33 |
| 7 | UMass Lowell | 3 | 6 | 2.00 |
| 8 | Massachusetts | 2 | 3 | 1.50 |
|
|
| |
Team |
Games |
Goals |
G/GM |
| 1 | Boston College | 4 | 6 | 1.50 |
| 2 | Merrimack | 3 | 6 | 2.00 |
| 3 | Massachusetts | 2 | 5 | 2.50 |
| | Providence | 4 | 10 | 2.50 |
| 5 | UMass Lowell | 3 | 8 | 2.67 |
| 6 | Maine | 5 | 14 | 2.80 |
| 7 | Boston University | 4 | 14 | 3.50 |
| 8 | New Hampshire | 3 | 11 | 3.67 |
|
|
POWER PLAY |
|
PENALTY KILL |
| |
Team |
Totals |
SHA |
PP % |
| 1 | Boston College | 3/11 | 0 | 27.3 |
| 2 | Maine | 6/28 | 0 | 21.4 |
| 3 | Massachusetts | 1/5 | 0 | 20.0 |
| 4 | UMass Lowell | 2/11 | 0 | 18.2 |
| 5 | New Hampshire | 2/12 | 0 | 16.7 |
| 6 | Merrimack | 2/13 | 1 | 15.4 |
| 7 | Providence | 1/9 | 0 | 11.1 |
| 8 | Boston University | 1/13 | 1 | 7.7 |
|
|
| |
Team |
Totals |
SHF |
PK % |
| 1 | New Hampshire | 11/11 | 1 | 100.0 |
| 2 | Boston College | 11/12 | 0 | 91.7 |
| 3 | Merrimack | 15/17 | 0 | 88.2 |
| 4 | UMass Lowell | 6/7 | 0 | 85.7 |
| 5 | Providence | 12/15 | 0 | 80.0 |
| 6 | Maine | 14/18 | 1 | 77.8 |
| 7 | Massachusetts | 3/4 | 0 | 75.0 |
| 8 | Boston University | 12/18 | 0 | 66.7 |
|
|
PENALTY MINUTES |
|
SHOTS ON GOAL |
| |
Team |
Games |
PIM |
PIM/G |
| 1 | Merrimack | 3 | 138 | 46.0 |
| 2 | Maine | 5 | 147 | 29.4 |
| 3 | Boston University | 4 | 50 | 12.5 |
| 4 | Massachusetts | 2 | 23 | 11.5 |
| 5 | New Hampshire | 3 | 30 | 10.0 |
| 6 | Providence | 4 | 36 | 9.0 |
| 7 | Boston College | 4 | 32 | 8.0 |
| 8 | UMass Lowell | 3 | 16 | 5.3 |
|
|
| |
Team |
Games |
SOG |
SOG/G |
| 1 | New Hampshire | 3 | 159 | 53.0 |
| 2 | Boston University | 4 | 158 | 39.5 |
| 3 | Maine | 5 | 191 | 38.2 |
| 4 | Providence | 4 | 142 | 35.5 |
| 5 | UMass Lowell | 3 | 101 | 33.7 |
| 6 | Massachusetts | 2 | 61 | 30.5 |
| 7 | Boston College | 4 | 117 | 29.2 |
| 8 | Merrimack | 3 | 79 | 26.3 |
|
|
SCORING BY PERIOD |
|
GOALS ALLOWED BY PERIOD |
| |
Team |
1st |
2nd |
3rd |
OT |
Total |
| 1 | Boston University | 4 | 5 | 4 | 1 | 14 |
| 2 | Boston College | 6 | 5 | 2 | - | 13 |
| 3 | Maine | 2 | 7 | 3 | - | 12 |
| 4 | Providence | 3 | 5 | 2 | 0 | 10 |
| 5 | New Hampshire | 4 | 3 | 1 | 1 | 9 |
| 6 | Merrimack | 3 | 3 | 1 | - | 7 |
| 7 | UMass Lowell | 2 | 2 | 1 | 1 | 6 |
| 8 | Massachusetts | 1 | 1 | 1 | - | 3 | |
|
| |
Team |
1st |
2nd |
3rd |
OT |
Total |
| 1 | Massachusetts | 2 | 3 | 0 | - | 5 |
| 2 | Boston College | 3 | 2 | 1 | - | 6 |
| | Merrimack | 2 | 3 | 1 | - | 6 |
| 4 | UMass Lowell | 1 | 5 | 2 | 0 | 8 |
| 5 | Providence | 4 | 3 | 2 | 1 | 10 |
| 6 | New Hampshire | 3 | 4 | 3 | 1 | 11 |
| 7 | Boston University | 4 | 6 | 3 | 1 | 14 |
| | Maine | 6 | 5 | 3 | - | 14 | |
|
SPECIAL TEAMS NET |
| |
Team |
PPF |
SHA |
PP NET |
PPA |
SHF |
SH NET |
ST NET |
| 1 | Maine | 6 | 0 | +6 | 4 | 1 | -3 | +3 |
| | New Hampshire | 2 | 0 | +2 | 0 | 1 | +1 | +3 |
| 3 | Boston College | 3 | 0 | +3 | 1 | 0 | -1 | +2 |
| 4 | UMass Lowell | 2 | 0 | +2 | 1 | 0 | -1 | +1 |
| 5 | Massachusetts | 1 | 0 | +1 | 1 | 0 | -1 | 0 |
| 6 | Merrimack | 2 | 1 | +1 | 2 | 0 | -2 | -1 |
| 7 | Providence | 1 | 0 | +1 | 3 | 0 | -3 | -2 |
| 8 | Boston University | 1 | 1 | 0 | 6 | 0 | -6 | -6 |
|