Team Pts WCHA Overall
Minnesota Duluth 29 14-7-1 18-11-1
St. Cloud State 29 13-6-3 18-8-4
Denver 28 12-4-4 18-6-4
Wisconsin 25 11-6-3 16-7-4
Colorado College 25 11-8-3 17-10-3
North Dakota 19 8-9-3 13-10-5
Minnesota 18 8-10-2 13-13-2
Alaska Anchorage 18 8-14-2 10-16-2
Minnesota State 13 6-13-1 12-14-2
Michigan Tech 8 4-18-0 5-22-1
Team Pts WCHA Overall
Minnesota 40 17-4-3-3 21-5-4
Minnesota Duluth 37 17-5-2-1 21-7-2
Wisconsin 27 13-10-1-0 16-11-3
Bemidji State 26 8-9-7-3 9-14-7
St. Cloud State 25 9-11-4-3 12-12-6
Ohio State 24 11-11-2-0 14-12-4
Minnesota State 14 3-16-5-3 5-18-5
North Dakota 12 5-17-2-0 6-18-4