Team Pts. WCHA Overall
Colorado College 43 21-6-1 28-12-1
North Dakota 39 18-7-3 28-11-4
Denver 33 16-11-1 26-14-1
Minnesota State 28 12-12-4 19-16-4
St. Cloud State 28 12-12-4 19-16-5
Wisconsin 27 11-12-5 16-17-7
Minnesota 25 9-12-7 19-17-9
Minnesota Duluth 23 9-14-5 13-17-6
Michigan Tech 22 9-15-4 14-20-5
Alaska Anchorage 12 3-19-6 7-21-8
Team Pts. WCHA Overall
Minnesota Duluth 48 24-4-0 34-4-1
Minnesota 44 21-5-2 27-7-4
Wisconsin 43 20-5-3 29-9-3
St. Cloud State 26 11-13-4 18-15-5
Ohio State 25 11-14-3 17-17-3
Minnesota State 22 10-16-2 11-21-2
North Dakota 12 4-20-4 4-26-6
Bemidji State 4 1-25-2 4-29-3