Team Pts WCHA Overall
North Dakota 38 17-7-4 24-15-4
Denver 36 16-8-4 23-12-5
Wisconsin 31 14-11-3 20-16-4
Colorado College 31 12-9-7 16-12-10
Minnesota 29 12-11-5 17-13-7
St. Cloud State 28 13-13-2 18-17-3
Minnesota Duluth 27 10-11-7 22-13-8
Minnesota State 26 11-13-4 15-17-6
Alaska Anchorage 23 9-14-5 14-17-5
Michigan Tech 11 2-19-7 6-25-7
Team Pts WCHA Overall
Minnesota 51 23-2-3-2 32-5-3
Wisconsin 50 21-2-5-3 34-2-5
Minnesota Duluth 41 18-6-4-1 26-9-4
St. Cloud State 27 11-14-3-2 15-18-4
Minnesota State 21 7-16-5-2 12-19-5
North Dakota 21 9-16-3-0 13-19-4
Ohio State 16 6-20-2-2 8-25-3
Bemidji State 11 3-22-3-2 6-25-5